| 000 | 00824nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20230216073455.0 | ||
| 008 | 230216b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-85725-899-1 | ||
| 082 | _aG.S. 372.35044 P952 2012 | ||
| 100 |
_aPeacock, Graham _eauthor |
||
| 245 |
_aPrimary science: _bknowledge and understanding / _cGraham Peacock, John Sharp, Rob Johnsey, Debbie Wright |
||
| 250 | _a6th ed. | ||
| 260 |
_aLos Angeles: _bSage Learning Matters, _cc2012 |
||
| 300 |
_a217p.: _bill. |
||
| 490 | _aAchieving QTS meeting the teachers' standards framework | ||
| 504 | _aIncludes bibliographical references and index | ||
| 541 | _e4217 | ||
| 650 | _aSciences - Study and teaching (Elementary)- Great Britain | ||
| 700 |
_aSharp, John _eauthor |
||
| 700 |
_aJohnsey, Rob _eauthor |
||
| 700 |
_aWright, Debbie _eauthor |
||
| 999 |
_c1206 _d1206 |
||