| 000 | 00516nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20230217022526.0 | ||
| 008 | 230217b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-138-95621-6 | ||
| 082 | _a658.1511 T589 2016 | ||
| 100 |
_aTinkelman, Daniel P. _eauthor |
||
| 245 |
_aIntroductory accounting: _ba measurement approach for managers / _cDaniel P. Tinkelman |
||
| 260 |
_aNew York: _bRoutledge, _cc2016. |
||
| 300 | _axii, 580p. | ||
| 504 | _aIncludes index | ||
| 541 | _e6018 | ||
| 650 | _aManagerial accounting | ||
| 999 |
_c1241 _d1241 |
||