| 000 | 00610nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250207033936.0 | ||
| 008 | 250207b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-84078-996-6 | ||
| 082 | _a005.54 M478 2023 | ||
| 100 | _aMcGrath, Mike | ||
| 245 |
_aMicrosoft excel / _cMike McGrath, Michael Price |
||
| 260 |
_aWarwickshire, UK: _bIn Easy Steps, _cc2023 |
||
| 300 |
_a192p.: _bcol. ill. |
||
| 504 | _aIncludes index | ||
| 541 | _e7753 | ||
| 650 | _aElectronic spreadsheets | ||
| 650 | _aMicrosoft excel (Computer file) | ||
| 650 | _aBusiness - Computer programs | ||
| 700 |
_aPrice, Michael _eauthor |
||
| 999 |
_c2394 _d2394 |
||