| 000 | 00761nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20230201011935.0 | ||
| 008 | 230201b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-380-70437-4 | ||
| 082 | _a306.0905 N158 1991 | ||
| 100 |
_aNaisbitt, John _eauthor |
||
| 245 |
_aMegatrends 2000 / _cJohn Naisbitt, Patricia Aburdence |
||
| 260 |
_aNew York: _bAvon Books, _cc1991 |
||
| 300 | _a416p. | ||
| 500 | _aOriginally published: Megatrends, 1990 | ||
| 504 | _aIncludes index | ||
| 541 | _e4993 c.1, 4994 c.2 | ||
| 650 | _aSocial indicators - United States | ||
| 650 | _aUnited States - Social conditions - 1980- | ||
| 650 | _aSocial prediction - United States | ||
| 650 | _aUnited States - Economic conditions - 1981-2001 | ||
| 700 |
_aAburdence, Patricia _eauthor |
||
| 999 |
_c808 _d808 |
||