| 000 | 00679nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230207061616.0 | ||
| 008 | 230207b |||||||| |||| 00| 0 eng d | ||
| 020 | _a 978-1-138-80680-1 | ||
| 082 | _a639.3 M266 2016 | ||
| 100 |
_aEdwards, Charles T. _eeditor |
||
| 245 |
_aManagement science in fisheries: _ban introduction to simulation-based methods / _cedited by Charles T. Edwards, Dorothy J. Dankel |
||
| 260 |
_aLondon: _bRoutledge, _cc2016 |
||
| 300 | _axix, 460p. | ||
| 504 | _aIncludes bibliographical references and index | ||
| 541 | _e5725 | ||
| 650 | _aFisheries - Management | ||
| 650 | _aFishery Management - Simulation method | ||
| 700 |
_aDankel, Dorothy J. _eeditor |
||
| 999 |
_c927 _d927 |
||